
Question is; will the Royals go via the M4/M1....or perhaps some may say the more 'scenic' route i.e. the M40, then pick up the M1.
Currently the table looks like this;
Team P W D L Pts F A
1 Newcastle United 18 12 3 3 39 29 10
2 Reading 18 11 4 3 37 39 15
3 Leicester City 18 8 7 3 31 21 15
4 Nottingham Forest 18 7 8 3 29 23 17
5 Queens Park Rangers 18 7 7 4 28 31 21
6 Blackpool 18 7 7 4 28 28 20
7 Swansea City 18 7 7 4 28 15 15
8West Brom 18 7 6 5 27 27 29
9 Cardiff City 18 8 3 7 27 34 22
10 Middlesbrough 18 7 5 6 26 25 20
11 Crystal Palace 18 6 8 4 26 20 18
12 Bristol City 18 6 8 4 26 22 22
13 Preston North End 18 6 7 5 25 24 24
14 Sheffield United 18 6 6 6 24 29 30
15 Barnsley 17 6 3 8 21 21 28
16 Derby County 18 6 2 10 20 21 29
17 Coventry City 18 4 7 7 19 21 28
18 Doncaster Rovers 18 3 9 6 18 22 26
19 Sheffield Wednesday 18 4 6 8 18 23 29
20 Scunthorpe United 18 5 3 10 18 21 36
21 Swinedon 18 4 5 9 17 18 28
22 Ipswich Town 18 2 10 6 16 19 29
23 Plymouth Argyle 17 4 3 10 15 16 28
24 Watford18 2 6 10 12 21 31
Come On You RRRRRRRRRRRrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrsssssssssssssssssssssssssssssssssssssssssssssss.......